Titanium dioxide TiO2 Rutile R-216 is a Sulphate process tio2. R-216 is from CNNCHY recommended in Paints & Coatings application
FOB PRICE
NOTE: PRICE OFFERED IS NOT FROM CNNCHY OFFICIAL.
DESCRIPTION
Description
R-216 is a versatile TiO2 that offers exceptional performance in exterior applications calling for high weathering resistance.
| Item | Value |
|---|---|
| Processing Method | Sulfate |
| Crystal Form | Rutile |
| Inorganic Surface Treatment | SiO2, Al2O3 |
| Organic Surface Treatment | Yes |
| Classification(ISO 591-1) | R2 |
| Color(ISO 785-25) | △E≤0.5 |
| Relative Scattering Power(ISO 787-24) | 95%-105% |
| Density(ISO 787-10) | 4.0g/cm³ |
| Dispersion in Polyester System(GB/T 21868.3-2008) | ≤27.5μm |
| TiO2% (ISO 591-1) | 93% |
| CIE L*(GB/T 1864-2012) | 95 |
| Reducing Power(TCS) | 2050 |
| pH Value(ISO 787-9) | 7.8 |
| Oil Absorption(ISO 787-5) | 19g/100g |
| Residue on 45μm(ISO 787-18) | 0.01% |
| Resistivity of water extraction (ISO 787-14) | 150Ω·m |
| Volatiles at 105℃(ISO 787-2) at packing | 0.4% |
APPLICATIONS
- Exterior paints
- Exterior coatings
- High weatherability applications
PROPERTIES
- Excellent weathering resistance
- High hiding power
- Easy wetting and excellent dispersibility
- High gloss
PACKING
25KG PER BAG, 48(40)BAGS PER PALLET, 20 PALLETS PER 20′ CONTAINER. 500KG PER JUMBO BAG, 2 BAGS PER PALLET, 20 PALLETS PER 20′ CONTAINER. 1000KG PER TON BAG, 1BAG PER PALLET, 20 PALLETS PER 20′ CONTAINER.
