Titanium dioxide TiO2 Rutile R-215 is a Sulphate process tio2. R-215 is from CNNCHY recommended in Paints & Coatings application
FOB PRICE
NOTE: PRICE OFFERED IS NOT FROM CNNCHY OFFICIAL.
DESCRIPTION
R-215 is designed for formulators searching for a single grade of TiO2 with performance covering wide range of water-based paint, solvent-based paint, powder coating, printing ink and papermaking.
| Item | Value |
|---|---|
| Processing method | Sulfate |
| Crystal Form | Rutile |
| Inorganic Surface Treatment | SiO2, Al2O3 |
| Organic Surface Treatment | Yes |
| Classification(ISO 591-1) | R2 |
| Color(ISO 785-25) | △E≤0.5 |
| Relative Scattering Power(ISO 787-24) | 95%-105% |
| Density(ISO 787-10) | 4.0g/cm³ |
| Dispersion in Polyester System(GB/T 21868.3-2008) | ≤35μm |
| TiO2% (ISO 591-1) | 92% |
| CIE L*(GB/T 1864-2012) | 95 |
| Reducing Power(TCS) | 2000 |
| pH Value(ISO 787-9) | 7.2 |
| Oil Absorption(ISO 787-5) | 20g/100g |
| Residue on 45μm(ISO 787-18) | 0.01% |
| Resistivity of water extraction (ISO 787-14) | 100Ω·m |
| Volatiles at 105℃(ISO 787-2) at packing | 0.4% |
APPLICATIONS
- water-based paint
- solvent-based paint
- powder coating
- printing ink
- papermaking
PROPERTIES
- Neutral undertone
- Easy wetting and dispersing
- High tinting strength and opacity
- Moderate gloss
PACKING
25KG PER BAG, 48(40)BAGS PER PALLET, 20 PALLETS PER 20′ CONTAINER. 500KG PER JUMBO BAG, 2 BAGS PER PALLET, 20 PALLETS PER 20′ CONTAINER. 1000KG PER TON BAG, 1BAG PER PALLET, 20 PALLETS PER 20′ CONTAINER.
